Lot 11 Cinnamon Crescent Ottawa, Ontario K0A 2H0
$719,900
STONEWALK ESTATES, KINBURN'S This spectacular Moderna model features 3 very large bedrooms with oversized windows offering an abundance of natural lighting throughout, Main floor hardwood flooring, optional fireplace, granite counters, optional walkout basement. built with the highest quality finishing's and construction and featuring 2-acre lot with mature trees surrounding this 2344sq foot can be yours in 5 - 6 short months and can feature any additional custom requirements or dreams you have can still be incorporated - Other lots and models are available, see attachments for other model designs. Let's build your Dream Home together! With the sale of every home, Moderna Homes Design will donate a portion of its proceeds to the CHEO Foundation and Cystic Fibrosis Canada. This photo is of a home that is suitable for this lot. The lot does not currently have a house built on it. The timing for construction is anywhere from 4 to 6 months. (id:24547)
Property Details
MLS® Number | 1155543 |
Property Type | Single Family |
Neigbourhood | Kinburn |
Features | Acreage |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Stone, Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2344 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 439 Ft ,7 In |
Size Frontage | 196 Ft ,10 In |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Description | R1w |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 16'2.5" x 12'2.5" | ||
Second Level | 5pc Bathroom | 9'1.5" x 7'2.5" | ||
Second Level | Bedroom | 11'9.5" x 10'11" | ||
Second Level | Other | 10''6 x 6'6" | ||
Second Level | 4pc Bathroom | 7'4.5" x 5'5" | ||
Main Level | Dining Room | 15'0" x 12'6" | ||
Main Level | Living Room | 23'3" x 13'3" | ||
Main Level | Kitchen | 14'9" x 9'6" | ||
Main Level | Foyer | 14'0" x 7'11" | ||
Main Level | Laundry Room | 7'6" x 6'9" | ||
Main Level | Other | 4'6" x 4'6" | ||
Main Level | Den | 12'0" x 11'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'6" |
Utilities
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20780970
Interested?
Contact us for more information
Caroline Risi
Salesperson
www.carolinerisi.com
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Cheryl Adams
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca