802 Ventnor Road Spencerville, Ontario K0E 1X0
$390,000
Most windows have been replaced and both mudroom doors. The sun shines in the front windows during the winter months warming the interior of the home. The roof on the deck shades these windows in the summer. There are four different school buses that go down our road and are accessible at the end of the driveway. The gazebo in the back yard is totally enclosed with patio doors and is a great place to entertain and be bug free. HEATING IS FORCED AIR GEOTHERMAL (id:24547)
Property Details
MLS® Number | 1176512 |
Property Type | Single Family |
Neigbourhood | EDWARDSBURGH/CARDINAL TWP |
Amenities Near By | Golf Nearby, Recreation Nearby |
Features | Flat Site |
Parking Space Total | 10 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Laminate |
Foundation Type | Wood |
Heating Fuel | Other |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 210 Ft |
Size Irregular | 210 Ft X 210 Ft |
Size Total Text | 210 Ft X 210 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | 12'6" x 12'8" | ||
Basement | Kitchen | 14'6" x 13' | ||
Basement | Recreation Room | 36' x 31'1" | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Ensuite Bath | |||
Main Level | Master Bedroom | 16' x 14'6" | ||
Main Level | Bedroom | 14'4" x 9'4" | ||
Main Level | Bedroom | 10'3" x 9'6" | ||
Main Level | Eating Area | 13'6" x 13'6" | ||
Main Level | Kitchen | 13'6" x 12' | ||
Main Level | Laundry Room | 5' x 3' | ||
Main Level | Living Room | 20'8" x 16' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21370464
Interested?
Contact us for more information
Lisa Hiemstra
Salesperson
www.comfree.com
102-430 Mcneilly Rd,stoney Crk
Hamilton, ON L8E 5E3
(866) 336-9637
(866) 840-3848