80 William Street E Smiths Falls, Ontario K7A 1C9
$229,900
Lovely 3 bdrm home in quiet neighborhood, conveniently located for all your shopping needs, schools , recreation and Tweed. Spacious main floor features eat-in kitchen, dining room, living room, lovely bright family room with gas fireplace and patio doors, awesome main floor laundry room with handy 2 pce. bath. Upstairs has 3 good sized bdrms and 3pce bath. Enclosed side porch and lovely back deck overlooking partially fenced backyard. Outbuilding with hydro makes for a great workshop / storage. Furnace and central air were replaced approx. 3-4 years ago. A lovely family home with beautiful high ceilings and a traditional Victorian flare awaiting your personal touches , call today for viewing. (id:24547)
Property Details
MLS® Number | 1175306 |
Property Type | Single Family |
Neigbourhood | SMITHS FALLS |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 43 Ft ,1 In |
Size Irregular | 43.11 Ft X 110 Ft |
Size Total Text | 43.11 Ft X 110 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 133 x 121 | ||
Second Level | Bedroom | 104 x 131 | ||
Second Level | Bedroom | 91 x 117 | ||
Second Level | 3pc Ensuite Bath | 810 x 49 | ||
Main Level | Kitchen | 113 x 1411 | ||
Main Level | Dining Room | 11 x 1411 | ||
Main Level | Living Room | 128 x 133 | ||
Main Level | Family Room | 1811 x 104 | ||
Main Level | Laundry Room | 610 x 72 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21341619
Interested?
Contact us for more information
Butch Webster
Salesperson
59 Beckwith Street, North
Smiths Falls, ON K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca
Laurie Webster
Salesperson
59 Beckwith Street, North
Smiths Falls, ON K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca