725 Pensacola Court Ottawa, Ontario K4A 0L6
$739,900
**Open House Sun, Feb 16, 2020, 2-4**Stunning, updated family home on desirable cul-de-sac. Professionally & completely remodelled kitchen, finished in 2020, is impressive w/wall to wall custom cabinetry, walk-in pantry, large island, high-end SS appliances, pot lights & modern lighting. This move-in ready 'Smart' home boasts ensuite bathrooms & walk-in closets in all upstairs bedrooms. The welcoming bright foyer features cathedral ceilings & leads to a sweeping curved oak staircase w/decorative wrought iron railing to the second level. Recently updated Powder Rm & Laundry/Mud Rm, w/built-ins & deep sink. Spacious family room w/fireplace & surround sound speakers, overlooks fenced-in backyard complete with patio, gazebo & large shed. Finished basement includes rec rm, bdrm, updated bthrm & plenty of storage options. This home features 7 'Smart' items. Property taxes are approximate per City of Ottawa Tax Estimator. Offers Conveyed after 6pm, Feb 18, 2020 per Form 244. (id:24547)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1181960 |
Property Type | Single Family |
Neigbourhood | Nottinghill |
Community Name | Cumberland |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Gazebo |
Parking Space Total | 6 |
Structure | Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 43 Ft ,1 In |
Size Irregular | 43.08 Ft X 0 Ft (irregular Lot) |
Size Total Text | 43.08 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 16'6" x 15'2" | ||
Second Level | 5pc Ensuite Bath | 13'6" x 11'2" | ||
Second Level | Bedroom | 13'2" x 11'11" | ||
Second Level | 4pc Ensuite Bath | 17'7" x 4'10" | ||
Second Level | Bedroom | 11'3" x 10'1" | ||
Second Level | 4pc Ensuite Bath | 9'1" x 4'10" | ||
Second Level | Bedroom | 13'2" x 13'7" | ||
Second Level | Other | 10'10" x 4'6" | ||
Second Level | Other | 3'9" x 4'3" | ||
Second Level | Other | 4'6" x 4'2" | ||
Second Level | Other | 4'6" x 4'2" | ||
Lower Level | Bedroom | 13'7" x 11'11" | ||
Lower Level | 3pc Bathroom | 7'9" x 8'6" | ||
Lower Level | Recreation Room | 21'4" x 14'10" | ||
Lower Level | Den | 11'5" x 17'9" | ||
Lower Level | Utility Room | 14'7" x 9'9" | ||
Lower Level | Storage | 7'9" x 8'8" | ||
Main Level | Family Room | 13'3" x 17'9" | ||
Main Level | Dining Room | 17'11" x 11'11" | ||
Main Level | Kitchen | 10'3" x 18'10" | ||
Main Level | 2pc Bathroom | 4'8" x 4'10" | ||
Main Level | Laundry Room | 5'8" x 10' | ||
Main Level | Other | |||
Main Level | Other | 3'1" x 2'6" | ||
Main Level | Eating Area | 9'1" x 14'10" | ||
Main Level | Playroom | 9'6" x 10' | ||
Main Level | Other | 19'11" x 18'11" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21552740
Interested?
Contact us for more information
Joanne Wilson
Salesperson
www.wilsonrealestate.ca
#201-1500 Bank Street
Ottawa, ON K1H 7Z2
(613) 733-9100
(613) 733-1450