664 New Liskeard Crescent Ottawa, Ontario K2J 0N3
$2,300 Monthly
Detached house perfect for home proud family. This lovely bright home, within walking distance of parks, shopping and schools features a private back yard, no direct rear neighbours. Hardwood flooring on both the main and upper levels with a fully finished basement recreation room, 3-piece bathroom and den/office with its own large walk-in closet. The open concept kitchen features beautiful stainless steel appliances overlooking family room with gas fireplace and sliding door to the fenced back yard. Upstairs offers a large master bedroom with 4-piece ensuite and spacious walk-in closet. No pets preferred. No smoking. Available for immediate occupancy. (id:24547)
Property Details
MLS® Number | 1180039 |
Property Type | Single Family |
Neigbourhood | Chapman Mills |
Community Name | Nepean |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft ,11 In |
Size Frontage | 38 Ft ,1 In |
Size Irregular | 38.06 Ft X 86.94 Ft |
Size Total Text | 38.06 Ft X 86.94 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15' 7" x 11' 11" | ||
Second Level | 4pc Ensuite Bath | 8' 2" x 10' | ||
Second Level | Other | 6' 4" x 8' 2" | ||
Second Level | Bedroom | 10' x 15' 3" | ||
Second Level | Bedroom | 10' x 9' 2" | ||
Second Level | 3pc Bathroom | 5' 2" x 10' | ||
Basement | Recreation Room | 18' 9" x 19' 8" | ||
Basement | Other | 4' 7" x 6' 3" | ||
Basement | Den | 9' 7" x 11' 5" | ||
Basement | Other | 6' 6" x 4' 7" | ||
Basement | 3pc Bathroom | 6' 7" x 6' 10" | ||
Basement | Utility Room | 20' x 12' 4" | ||
Basement | Storage | |||
Main Level | Foyer | 7' 1" x 8' 9" | ||
Main Level | Living Room/dining Room | 12' 9" x 20' 9" | ||
Main Level | Kitchen | 19' 4" x 9' 11" | ||
Main Level | 2pc Bathroom | 3' x 6' 10" | ||
Main Level | Family Room | 12' x 16' 9" | ||
Main Level | Laundry Room | 10' x 7' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21516269
Interested?
Contact us for more information
David Quaile
Salesperson
3101 Strandherd Drive, Suite 4
Ottawa, ON K2G 4R9
(613) 825-7653
(613) 825-8762
Sharon Richardson
Salesperson
www.sharonrichardson.ca
3101 Strandherd Drive, Suite 4
Ottawa, ON K2G 4R9
(613) 825-7653
(613) 825-8762