517 Parsons Lane Watsons Corners, Ontario K0G 1K0
$599,000Maintenance,
$275 Yearly
Maintenance,
$275 YearlyBright, happy bungalow on 1.3 treed acres, includes approx 110' on Patterson Lake with sandy beach and dock. For extended family or guests, cozy A-frame cabin with bathroom plus fully-serviced 28' trailer. You will be pleased how this immaculate home sparkles. Showcase kitchen features vaulted ceiling, granite island, ceramic floor, breakfast nook, French doors and large windows with picture-perfect lake view. Dining area has its own bird's eye lake view and three-sided gas fireplace with stone accent. Grand 29'x16' living room has wonderful patio door with sidelights and arched window. For the hobbyist, insulated 30'x11' workshop with running water. Deck, screened-in gazebo, fire-pit, mini putt and badminton area. Spring-fed Patterson Lake is crystal clean, approx 7 miles long and 52' at its deepest. Great swimming and boating. Yellow Perch, Rock Bass, Small and Large Mouth Bass make the lake a fishing haven. Private Road with Lake Association 2019 fees $275; these can vary annually. (id:24547)
Property Details
MLS® Number | 1170062 |
Property Type | Single Family |
Neigbourhood | Patterson Lake |
Amenities Near By | Golf Nearby, Recreation Nearby |
Easement | Overhead Right Of Way |
Features | Beach Property, Treed, Wooded Area |
Parking Space Total | 6 |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.3 |
Size Total | 1.3 Ac |
Size Total Text | 1.3 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7' x 6' | ||
Main Level | Living Room | 29'6" x 16'6" | ||
Main Level | Dining Room | 16'6" x 16'6" | ||
Main Level | Kitchen | 24' x 10'8" | ||
Main Level | Master Bedroom | 17'6" x 13' | ||
Main Level | Bedroom | 13' x 10' | ||
Main Level | 4pc Bathroom | 13' x 8' | ||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 7'6" x 4' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21164636
Interested?
Contact us for more information
Stephanie Mols
Salesperson
145 Bridge Street
Carleton Place, ON K7C 2V6
(613) 253-2121
(613) 253-2109