4645 Sugar Maple Drive Gloucester, Ontario K1V 1Y6
$819,900
Extensively. reno'd int. and ext. 4 BR on park. Mn floor 9ft cei. - no walls b/w LR, FR, DR, and kit.. Mst. BR feat. heated fls & b/I w/robes. Mst.bath feat fl. to ceil. tile & redelm acc. wall, o/sized tub with w/fall faucet, steam. shwr with b/tooth, radio, etc., smart toilet, twl warmer, & 2 sink. Fin. bsmt w/ full bth, 2 rms sep. by glass wall,& lg w/shop/storage. B/yrd prof. lndscped w/s/watr pool, stmpd cncrt. and lg. comp.deck. (id:24547)
Property Details
| MLS® Number | 1181486 |
| Property Type | Single Family |
| Neigbourhood | Riverside South/Gloucester Gle |
| Community Name | Gloucester |
| Amenities Near By | Public Transit |
| Parking Space Total | 5 |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | No |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft ,3 In |
| Size Frontage | 51 Ft |
| Size Irregular | 51.02 Ft X 102.26 Ft |
| Size Total Text | 51.02 Ft X 102.26 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 15' x 12' | ||
| Second Level | Bedroom | 13'7'' x 10' | ||
| Second Level | Bedroom | 11' x 11' | ||
| Second Level | Bedroom | 10'4'' x 10' | ||
| Second Level | 5pc Ensuite Bath | |||
| Second Level | 4pc Bathroom | |||
| Basement | 3pc Bathroom | |||
| Basement | Recreation Room | 25'2" x 12'6" | ||
| Main Level | Living Room | 12'4'' x 11'10'' | ||
| Main Level | Dining Room | 11' x 11'10'' | ||
| Main Level | Family Room | 16'3'' x 16'5'' | ||
| Main Level | Kitchen | 21'1'' x 10'5'' | ||
| Main Level | 2pc Bathroom | |||
| Main Level | Laundry Room | 7' x 6'10'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21516268
Interested?
Contact us for more information
Sherilyn Manly-Elliott
Salesperson
www.comfree.com
102-430 Mcneilly Rd,stoney Crk
Hamilton, ON L8E 5E3
(866) 336-9637
(866) 840-3848








































