3489 Galetta Side Road Kinburn, Ontario K7S 3G7
$850,000
SO MANY OPTIONS! B&B, Investment property, Wedding Venue, Organic cash crops, Horse Boarding, or Private Estate. This Stately, fully renovated Stone home, sits on 20 'organic' acres, with wired paddock, pastures and surrounded by pine and spruce forest. With 6+ bedrooms, and 4 bathrooms, this home is approx 5000 sf. on 3 levels. The home has been fully renovated, wired and plumbed. Basement was dug out and poured concrete, suitable for storage. The barn is fully renovated with 3 box stalls and 2 standing stalls, tack room and workshop, plus second floor hayloft. This home was used as a B&B for a few years, so it is ready to start your Future Plans! Minutes from Arnprior and 20 min to Kanata. Roof 2014 - lifetime shingles and labour; Furnace and HWT 2011; Windows 2013; Triple carriage Garage with loft above. Paved Drive. 10' Ceilings. (id:24547)
Property Details
MLS® Number | 1168873 |
Property Type | Single Family |
Neigbourhood | West Carleton |
Community Name | Fitzroy Harbour |
Communication Type | Internet Access |
Features | Acreage |
Parking Space Total | 20 |
Road Type | Paved Road |
Structure | Barn, Deck, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 751 Ft |
Size Frontage | 960 Ft |
Size Irregular | 20 |
Size Total | 20 Ac |
Size Total Text | 20 Ac |
Zoning Description | Rural Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15'1" x 15' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 15'6" x 14'3" | ||
Second Level | Bedroom | 15'7" x 9' | ||
Second Level | Bedroom | 11'9" x 9' | ||
Second Level | 4pc Bathroom | |||
Third Level | Bedroom | 16'7" x 14'6" | ||
Third Level | Bedroom | 15'5" x 11'1" | ||
Third Level | Loft | 26' x 22'5" | ||
Third Level | 2pc Bathroom | |||
Main Level | Kitchen | 20'2" x 16' | ||
Main Level | Dining Room | 15'6" x 10'7" | ||
Main Level | Living Room | 17'9" x 16'7" | ||
Main Level | Den | 17'4" x 11'3" | ||
Main Level | Library | 15'7" x 13'11" | ||
Main Level | 3pc Bathroom | |||
Main Level | Laundry Room | 10'5" x 9'7" | ||
Main Level | Foyer | 7'7" x 6'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21131603
Interested?
Contact us for more information
Dianne Gillette
Broker
www.diannegillette.info
www.facebook.com/diannegillettekwint
ca.linkedin.com/pub/dianne-gillette/25/a78/7ba/
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca