260 Parsons Way Lanark Highlands, Ontario K0G 1K0
$449,900Maintenance,
$500 Yearly
Maintenance,
$500 Yearly"Everyone can identify with a fragrant garden, with the beauty of a sunset, with the quiet of nature, with a warm and cozy cottage." - Thomas Kincade PATTERSON LAKE offers a serenity that we can all understand. This cozy 2 bedroom waterfront retreat will help you leave the hectic pace of life behind. Newly built in 2015, this impeccable home will suit the needs of a permanent residence or recreational property. Single level living at it's best. The compact design offers ample space for entertaining guests. The chef-inspired kitchen is a dream to work in, and the fireside dining area creates a warm, happy atmosphere. The detached garage is perfect for the hobbyist and includes a large loft. If you add a gas fireplace to the attic, it can be used year-round a guest accommodation or as an office/studio. Patterson Lake has many permanent residents, so the road is well maintained. 55 minutes to Kanata will allow for a gentle commute to nature each day. $500 Assoc. fee for road maintenance (id:24547)
Property Details
| MLS® Number | 1168752 |
| Property Type | Single Family |
| Neigbourhood | Patterson Lake |
| Communication Type | Internet Access |
| Easement | Right Of Way |
| Parking Space Total | 6 |
| Structure | Deck |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well, Well |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 Ft X 200 Ft (irregular Lot) |
| Size Total Text | 100 Ft X 200 Ft (irregular Lot) |
| Zoning Description | Ld |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19' x 12'9" | ||
| Main Level | Dining Room | 19'4" x 9' | ||
| Main Level | Kitchen | 19' x 11' | ||
| Main Level | Master Bedroom | 11'6" x 10'5" | ||
| Main Level | Bedroom | 11'6" x 10'5" | ||
| Main Level | Bathroom | 7'6" x 6'9" | ||
| Main Level | Foyer | 7' x 6' | ||
| Other | Loft | 23' x 19'8" | ||
| Other | Other | 23' x 19'8" | ||
| Other | Other | 15'3" x 9'8" |
Utilities
| Telephone | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21143375
Interested?
Contact us for more information
Patrick A. Kelly
Salesperson
www.kellysuccess.com
1530 Merivale Road
Ottawa, ON K2G 3J7
(613) 254-6580
(613) 254-6581




























































