2042 Cross Road Maberly, Ontario K0H 2B0
$379,900
Deep in the woods, off-grid lifestyle with all the basics - plus the comforts. Backing on (1400 acres) crownland is forested 42 acres, accessed by municipal road. Whimsical 2 bed, 1 1/2 bath home overlooks 'small-lake' pond with a multitude of birds and wildlife. Taking advantage of its natural surroundings, home has sunroom with two patio doors to verandah and deck. For your hiking and play gear, a foyer with large closet and storage bench. Living-dining area fits harvest table, by the Findlay cookstove. Kitchen pine accents create satisfying warmth. Main floor master bedroom and bathroom with soaker tub. Upstairs 29'x22' familyroom windows overlook a green world. Second floor bedroom, 2pce bathroom and storage. Instead of hydro, propane generator. Woodstove and propane fireplace supply your heat. Septic. No well, two 400 gallon cisterns hold rainwater. Laneway ($30,000+) for safe drive into this special world. Near Trans Canada Trail. Approx 15 mins Maberly; 1hr Kanata & Kingston. (id:24547)
Property Details
MLS® Number | 1179790 |
Property Type | Single Family |
Neigbourhood | Maberly |
Amenities Near By | Recreation Nearby |
Features | Acreage, Park Setting, Private Setting, Treed, Wooded Area |
Parking Space Total | 20 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Microwave, Stove |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Irregular | 42 |
Size Total | 42 Ac |
Size Total Text | 42 Ac |
Surface Water | Creeks |
Zoning Description | Rural & Ep1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 28'11" x 22" | ||
Second Level | Bedroom | 12'6" x 12'5" | ||
Second Level | 2pc Bathroom | 6'7" x 4'11" | ||
Second Level | Storage | 6'7" x 5'2" | ||
Second Level | Utility Room | 6'7" x 5'2" | ||
Main Level | Foyer | 17' x 7'5" | ||
Main Level | Living Room/dining Room | 28'11" x 12'7" | ||
Main Level | Kitchen | 11'6" x 9'1" | ||
Main Level | Sunroom | 13'11" x 9'3" | ||
Main Level | Master Bedroom | 12'8" x 12'6" | ||
Main Level | 4pc Bathroom | 11'6" x 6'6" | ||
Main Level | Foyer | 13' x 5'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21496125
Interested?
Contact us for more information
Stephanie Mols
Salesperson
145 Bridge Street
Carleton Place, ON K7C 2V6
(613) 253-2121
(613) 253-2109