2016 Totem Ranch Road E Oxford Station, Ontario K0G 1T0
$619,900
Step into this impeccable Lockwood Brothers built 1650 sq/ft bungalow with additional 1400sq/ft of finished walk-out basement. 9ft ceilings on the main level with crown moldings,hardwood and ceramic tile throughout the main level, this home is a must see! Living area is conveniently located to provide family and entertaining space just off the dining area. Stunning kitchen with plenty of cherry cabinetry and counter space with breakfast bar seating.9ft patio doors to 12x12 3-season sunroom, a great space to enjoy your morning coffee. Master suite with 4 piece ensuite featuring a soaker tub with natural stone ledge and separate shower.Both additional bedrooms on the main level are bright and spacious with large closets.Completely finished basement features tile and laminate floors and cozy woodstove with separate family room.Custom built oak bar is a showpiece,2 more bedrooms on this level with full 4 piece bath. Geothermal heat, paved driveway with double garage. (id:24547)
Property Details
MLS® Number | 1178452 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Wooded Area |
Parking Space Total | 10 |
Road Type | No Thru Road |
Structure | Patio(s), Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 318 Ft ,9 In |
Size Frontage | 150 Ft |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Games Room | 15'6" x 35'2" | ||
Lower Level | Family Room | 13'10" x 18'10" | ||
Lower Level | Bedroom | 8'6" x 16'11" | ||
Lower Level | Bedroom | 13'1" x 11'10" | ||
Lower Level | 3pc Bathroom | 7'6" x 8'2" | ||
Lower Level | Storage | 9'8" x 8'6" | ||
Lower Level | Utility Room | 15'9" x 7'1" | ||
Main Level | Living Room | 17'1" x 17'5" | ||
Main Level | Dining Room | 13'5" x 11'8" | ||
Main Level | Kitchen | 12'3" x 11'4" | ||
Main Level | Sunroom | 11'1" x 11'7" | ||
Main Level | Master Bedroom | 12'9" x 17'4" | ||
Main Level | 4pc Ensuite Bath | 9'11" x 7'10" | ||
Main Level | Other | |||
Main Level | Bedroom | 13'4" x 10'8" | ||
Main Level | Bedroom | 10'11" x 9'6" | ||
Main Level | 4pc Bathroom | 11'10" x 7'4" | ||
Main Level | Other | 10'8" x 5'3" | ||
Main Level | Laundry Room | 5'5" x 7'7" | ||
Main Level | 2pc Bathroom | 5'7" x 4'11" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21443733
Interested?
Contact us for more information
Jill Dulmage
Broker
www.jilldulmage.com
1096 Bridge Street
Ottawa, ON K4M 1J2
(613) 692-3567
(613) 692-0928