14 Norice Street Nepean, Ontario K2G 2X4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$419,995Maintenance, Insurance, Water
$866.12 Monthly
Maintenance, Insurance, Water
$866.12 MonthlyClose to all Amenities. (id:24547)
Property Details
MLS® Number | 1175842 |
Property Type | Single Family |
Neigbourhood | CRESTVIEW/MEADOWLANDS |
Community Name | Nepean |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | 5pc Ensuite Bath | |||
Main Level | Master Bedroom | 16'5" x 10'1" | ||
Main Level | Bedroom | 11' x 10'1" | ||
Main Level | Den | 10'1" x 9'1" | ||
Main Level | Dining Room | 11'1" x 8' | ||
Main Level | Kitchen | 11'1" x 8' | ||
Main Level | Living Room | 22'1" x 11'1" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21348326
Interested?
Contact us for more information
Brent Sills
Salesperson
www.purplebricks.ca
Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca