1380 County Road 20 Road Oxford Station, Ontario K0G 1S0
$624,900
Wonderful private country property featuring a beautiful 3 bedroom 2 bath updated stone home on 98 acres of mixed farmland, apple orchard and woodlot - plenty of room for walking and riding trails. This home mixes modern convenience with 1860's charm. The enclosed porch is welcoming with exposed stone wall, fully insulated and wood panelled, a great space to relax and have some quiet time. The main floor is sunny and bright with large windows with deep window sills throughout. The living room features high ceilings, wood floors and a cozy woodstove. The kitchen is truly the heart of this home with plenty of warm wood cabinetry and built-in appliances, large centre island with easy access to the dining area - a wonderful space for family gatherings and entertaining.Convenient half bath on the main level. The 2nd level offers 3 good sized bedrooms and a full bath.The property features a barn with additional outbuildings and storage structures that would be perfect for a small hobby farm! (id:24547)
Property Details
MLS® Number | 1176878 |
Property Type | Single Family |
Neigbourhood | Oxford Station |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Acreage, Park Setting, Private Setting, Farm Setting |
Parking Space Total | 12 |
Road Type | Paved Road |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1860 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 98 |
Size Total | 98 Ac |
Size Total Text | 98 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 10'5" x 13'10" | ||
Second Level | Bedroom | 10'6" x 9'11" | ||
Second Level | Bedroom | 8'9" x 13'9" | ||
Second Level | 4pc Bathroom | 5'4" x 8'0" | ||
Second Level | Sitting Room | 14'6" x 8'0" | ||
Main Level | Living Room | 13'9" x 21'5" | ||
Main Level | Kitchen | 17'1" x 12'8" | ||
Main Level | Dining Room | 9'8" x 8'4" | ||
Main Level | 2pc Bathroom | 5'1" x 3'7" | ||
Main Level | Foyer | 6'10" x 7'0" | ||
Main Level | Enclosed Porch | 17'0" x 12'0" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21386684
Interested?
Contact us for more information
Jill Dulmage
Broker
www.jilldulmage.com
1096 Bridge Street
Ottawa, ON K4M 1J2
(613) 692-3567
(613) 692-0928