1351 Fallingbrook Ridge Ottawa, Ontario K4A 2A8
$949,000
Exquisite residence on a cul-de-sac backing on NCC forest and trails. You will be impressed with the backyard oasis; it has been professionally designed to give you privacy and offers a salt water pool, hot tub, outdoor kitchen, multi-tiered deck and is enclosed with a custom wrought iron fence. Inside the home, you will find the ultimate in design and finishing. This all brick home has over 3500 sq ft plus a finished walk out lower level for endless possibilities. We have a den, family room, recreation room with a custom built bar, a billiard room, wine cellar and much more. The lower level is unique; custom design rooms, all limestone floors with a walk out to the garden and pool area. A must see! Attention to details is everywhere; from the upscale Downsview kitchen, the 5 beautifully appointed bathrooms, marble, cherry wood and top of the line broadloom floors.The original owners have meticulously updated and redesigned their home. This home is truly a rare find. (id:24547)
Property Details
MLS® Number | 1177281 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Community Name | Cumberland |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Cul-de-sac |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft ,3 In |
Size Frontage | 40 Ft ,5 In |
Size Irregular | 40.39 Ft X 111.26 Ft (irregular Lot) |
Size Total Text | 40.39 Ft X 111.26 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 18'10" x 11'2" | ||
Second Level | 4pc Ensuite Bath | 12'10" x 10'9" | ||
Second Level | Other | 8'5" x 5' | ||
Second Level | Bedroom | 18'10" x 11'8" | ||
Second Level | Bedroom | 18'9" x 11'9" | ||
Second Level | Bedroom | 16'7" x 9'9" | ||
Second Level | Bedroom | 14'6" x 9'11" | ||
Second Level | Bedroom | 12'2" x 9'5" | ||
Second Level | 4pc Bathroom | 10'1" x 6'9" | ||
Second Level | 3pc Bathroom | 8'3" x 6'3" | ||
Lower Level | Recreation Room | 19'9" x 15'3" | ||
Lower Level | Games Room | 18'1" x 11'4" | ||
Lower Level | Other | 9'4" x 5'6" | ||
Lower Level | Workshop | 21'11" x 11'5" | ||
Lower Level | 3pc Bathroom | 10' x 5'11" | ||
Lower Level | Other | 8'6" x 5'6" | ||
Main Level | Living Room | 15'11" x 10'11" | ||
Main Level | Dining Room | 14'11" x 10'11" | ||
Main Level | Kitchen | 11'6" x 10'3" | ||
Main Level | Eating Area | 16' x 9'7" | ||
Main Level | Family Room | 16'10" x 11'5" | ||
Main Level | Den | 15'1" x 9'5" | ||
Main Level | Partial Bathroom | 6'1" x 5'11" | ||
Main Level | Foyer | 15'8" x 9'7" | ||
Main Level | Other | 14'7" x 3'7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21528453
Interested?
Contact us for more information
Sylvie Begin
Broker
www.sylviebegin.com
www.facebook.com/HomeTeamOttawa
ca.linkedin.com/pub/sylvie-bégin/44/298/909
www.twitter.com/hometeamottawa
610 Bronson Avenue
Ottawa, ON K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Bill Meyer
Salesperson
www.HomeTeamOttawa.com
www.facebook.com/RealEstateAgentBill
ca.linkedin.com/pub/bill-meyer/10/321/220
www.twitter.com/hometeamottawa
610 Bronson Avenue
Ottawa, ON K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com