1175 Black Canary Drive Manotick, Ontario K4M 0A1
$1,268,800
The picturesque village of Manotick presents this stunning home on a 2 acre lot with many wow features. Upon entering, note 22 ceilings in the foyer & living room with loads of natural light & grand staircase with a catwalk. The large kitchen features 2 breakfast bars & is open to the family, dining & living room; keeping your family in clear view. A large bright den, convenient full bathroom, pantry & mudroom are just steps away. The 2nd floor spacious loft is a great space for family game night, with a balcony offering fresh air & a luxurious peek outside. The huge master suite features a sitting area, walkin closet & spa style ensuite. Three remaining bedrooms; one with its own ensuite, a full bath & convenient laundry completes the 2nd floor. Partially finished, bright lower level with high ceilings & potential walkout. Enjoy the proximity to the river, golf, shops & restaurants; making this a popular choice with those looking for country-club living with city conveniences. (id:24547)
Property Details
MLS® Number | 1176184 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Water Nearby |
Features | Acreage, Balcony |
Parking Space Total | 10 |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Intercom, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Marble, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Frontage | 188 Ft ,1 In |
Size Irregular | 2.04 |
Size Total | 2.04 Ac |
Size Total Text | 2.04 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 29'4" x 25'8" | ||
Second Level | Sitting Room | |||
Second Level | 5pc Ensuite Bath | 11'10" x 12'2" | ||
Second Level | Other | |||
Second Level | Bedroom | 12'2" x 11'10" | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Bedroom | 12'2" x 14'2" | ||
Second Level | Other | |||
Second Level | Bedroom | 12'6" x 11' | ||
Second Level | Loft | 13'2" x 12'6" | ||
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Main Level | Foyer | |||
Main Level | Living Room | 29'5" x 16'3" | ||
Main Level | Kitchen | 23'8" x 27'8" | ||
Main Level | Other | 5'11" x 6' | ||
Main Level | Dining Room | 14'7" x 14' | ||
Main Level | Family Room | 15'9" x 16'3" | ||
Main Level | Den | 16'1" x 14'10" | ||
Main Level | 4pc Bathroom | 8'10" x 9'8" | ||
Main Level | Other |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21362034
Interested?
Contact us for more information
Sue Kennedy
Salesperson
www.suekennedy.ca
5510 Manotick Main St. Box 803
Ottawa, ON K4M 1A7
(613) 692-2555
(613) 692-0952