0b Hoy Street Cardinal, Ontario K0E 1E0
$264,000
A fantastic opportunity to live in a quality built semi bungalow close to the 401 and the 416. Built by Lockwood Brothers, a builder whose reputation is exemplary and whose list of happy, satisfied clients grows yearly, your new home comes with a Tarion warranty. These homes feature living room, dining room, 2 bedrooms, a bathroom and lots of space. You will experience wonderful warmth with the in floor radiant heat and on demand hot water system. There is opportunity for you to be part of the design phase and to work with the Builder to ensure that the finishes are as per your vision. The yard size is generous for a town or city lot; 32.5 ft x approx 100 ft Your home is just a short walk to the St. Lawrence River and the Gallop Canal where you can watch the stately ships go by or simply listen to the lapping waves. These homes are a great price and will be perfect for first home buyers or retirees. Photos are of a similar home to be built. (id:24547)
Property Details
MLS® Number | 1180129 |
Property Type | Single Family |
Neigbourhood | Cardinal |
Amenities Near By | Water Nearby |
Communication Type | Cable Internet Access |
Easement | Unknown |
Parking Space Total | 3 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 32 Ft ,6 In |
Size Irregular | 32.5 Ft X 100 Ft |
Size Total Text | 32.5 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 12'5" x 5'10" | ||
Main Level | Laundry Room | 8'7" x 5'2" | ||
Main Level | Utility Room | 7'7" x 5'6" | ||
Main Level | Bedroom | 12'3"" x 10'2" | ||
Main Level | Kitchen | 12'10" x 12'2" | ||
Main Level | Dining Room | 15'2" x 10'8" | ||
Main Level | Living Room | 12'10" x 11'5" | ||
Main Level | Master Bedroom | 14'10" x 12'3" | ||
Main Level | 4pc Bathroom | 8'6" x 4'11" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21512240
Interested?
Contact us for more information
John Carkner
Salesperson
www.carknerbarnes.com
304 Colonnade Drive
Kemptville, ON K0G 1J0
(613) 258-1990
(613) 258-1999
www.teamrealty.ca
Sue Barnes
Broker
www.suebarnes.ca
304 Colonnade Drive
Kemptville, ON K0G 1J0
(613) 258-1990
(613) 258-1999
www.teamrealty.ca