320 Carleton Avenue Ottawa, Ontario K1Y 0J8
$1,450,000
Stunning detached house with finished basement. Under construction completion by April/May 2020. Luxury high quality stylish finishes throughout. Fantastic master bedroom with large walk-in closet. Prime location with high potential of appreciation. Very nice lot size 35.01 x 100.00. Corner unit bright open concept living. Garage prepared for electric cars. Lower level has its own entrance. Builder and Tarion warranties. Landscaping and fenced yard to be done according to the weather conditions. (id:24547)
Property Details
MLS® Number | 1178561 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Wine Fridge |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35.01 Ft X 100 Ft |
Size Total Text | 35.01 Ft X 100 Ft |
Zoning Description | R1mm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 21'4" x 11'8" | ||
Second Level | 5pc Ensuite Bath | 7'11" x 14' | ||
Second Level | Other | 9'11" x 7'11" | ||
Second Level | 4pc Bathroom | 11'6" x 6'2" | ||
Second Level | Laundry Room | 9' x 6' | ||
Second Level | Bedroom | 9'10" x 12'2" | ||
Second Level | Bedroom | 9'9" x 12'2" | ||
Basement | Recreation Room | 14'5" x 19'10" | ||
Basement | Bedroom | 10'7" x 13'2" | ||
Basement | 4pc Bathroom | 6'4" x 10'7" | ||
Main Level | Foyer | 5'6" x 12'10" | ||
Main Level | 2pc Bathroom | 4' x 6'6" | ||
Main Level | Dining Room | 9'10" x 11' | ||
Main Level | Kitchen | 11' x 13' | ||
Main Level | Family Room | 21'2" x 12'8" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21461037
Interested?
Contact us for more information
Alfredo Patricio
Broker
www.alfredopatricio.ca
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca