497 Cinnamon Crescent Ottawa, Ontario K0A 2H0
$949,900
This could be your DREAM HOME! This 3 bedroom, 2 en-suite, total 4 bathrooms this custom home features the highest quality quartz counter tops, double sided stone gas fireplace, hardwood floors, a $6,500 electronic and app controlled shower system in the master en-suite with heated flooring throughout over 4500 sq in living space with an abundance of natural lighting coming in from the spectacular over-sized windows. The Pergolas, gazebo style sections of your exceptionally large main floor back deck stretch across almost the entire back of your home offering an amazing covered patio for your beautiful walk out basement. Surrounded by fantastic forest. - Better yet come see it today!! Open House Saturdays & Sundays 11am-4pm . With the sale of every home, Moderna Homes Design will donate a portion of its proceeds to the CHEO Foundation and Cystic Fibrosis Canada. (id:24547)
Property Details
MLS® Number | 1173918 |
Property Type | Single Family |
Neigbourhood | Kinburn |
Features | Private Setting, Wooded Area |
Parking Space Total | 10 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 4500 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 385 Ft ,3 In |
Size Frontage | 147 Ft ,7 In |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Description | R1w |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Master Bedroom | 14'9" x 13'2" | ||
Lower Level | 4pc Ensuite Bath | 8'7" x 8'5" | ||
Lower Level | Utility Room | 18'10" x 18'9" | ||
Lower Level | Recreation Room | 20'1" x 19' | ||
Lower Level | Storage | 9'4" x 8'4" | ||
Lower Level | Media | 17'5" x 12'1" | ||
Lower Level | Games Room | 21'9" x 16'6" | ||
Lower Level | Other | 6'9" x 5'11" | ||
Main Level | Master Bedroom | 15' x 13'8" | ||
Main Level | 5pc Ensuite Bath | 8'9" x 10'9" | ||
Main Level | Other | 16'3" x 5'11" | ||
Main Level | Bathroom | 8'2 x 8'8" | ||
Main Level | Master Bedroom | 16'6" x 14' | ||
Main Level | 4pc Ensuite Bath | 10'7" x 4'11" | ||
Main Level | Other | 19' x 5'11" | ||
Main Level | Bedroom | 12'9" x 110'6" | ||
Main Level | 3pc Bathroom | 8'10" x 8'1" | ||
Main Level | Foyer | 14'8" x 12'1" | ||
Main Level | Living Room | 22'2" x 18'11" | ||
Main Level | Dining Room | 13'9" x 9'1" | ||
Main Level | Kitchen | 17'5" x 13' | ||
Main Level | Other | 7'1" x 4'11 | ||
Main Level | Partial Bathroom | 6' x 5'9" | ||
Main Level | Laundry Room | 10'6" x 5'11" | ||
Main Level | Other | 40' x 10' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21291103
Interested?
Contact us for more information
Caroline Risi
Salesperson
www.carolinerisi.com
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca