1895b Crow Lake Road Tichborne, Ontario K0H 2V0
$254,000
2 Bedroom turnkey cottage with many upgrades including newer foundation (2011), shingles , eaves, flooring and siding (2015). Flat grass to a beach on Crow Lake which connects to Bob's Lake giving you access to miles and miles of clean, deep water. Lake trout, walleye, bass and many other great fishing opportunities. Amazing swimming from the property. The cottage needs nothing and includes all furnishing and outdoor furniture and paddle boat. (id:24547)
Property Details
MLS® Number | 1161516 |
Property Type | Single Family |
Neigbourhood | Crow Lake |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 174 Ft ,2 In |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 174.2 Ft (irregular Lot) |
Size Total Text | 50 Ft X 174.2 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Master Bedroom | 9'6" x 7'10" | ||
Main Level | Bedroom | 9'5" x 8' | ||
Main Level | 3pc Bathroom | |||
Main Level | Kitchen | 6'20" x 6'7" | ||
Main Level | Dining Room | 15'10" x 9'4" | ||
Main Level | Living Room | 22'2" x 10'1" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20944638
Interested?
Contact us for more information
Katy Kelly
Salesperson
www.comfree.com
102-430 Mcneilly Rd,stoney Crk
Hamilton, ON L8E 5E3
(866) 336-9637
(866) 840-3848