120 Hybrid Street Embrun, Ontario K0A 1W0
$407,800
This beautiful open concept 2 storey home with cathedral ceilings, laundry on the upper level, and plenty of pantry space in the kitchen is located in a new and growing subdivision 15 minutes East from downtown Ottawa. This home offers a covered porch off the kitchen and stoop at the front of the house. This home can be customized by you and be completed to move in within 5-6 months but please call to inquire. The standard package includes hardwood floor in the living room, ceramic floor in all bathrooms and main entrance, crown moulding in main living area, exterior stone finish in front of the house, sodded lot and no paved driveway. 20k lot premium backing onto park. (id:24547)
Property Details
MLS® Number | 1166424 |
Property Type | Single Family |
Neigbourhood | Embrun |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 104 Ft |
Size Total Text | 50 Ft X 104 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 12' x 14' | ||
Second Level | Bedroom | 10'2" x 10'11" | ||
Second Level | Bedroom | 10'6" x 11'4" | ||
Second Level | Bathroom | 8'4" x 6'6" | ||
Second Level | 4pc Ensuite Bath | 10'10" x 6' | ||
Main Level | Living Room | 13'6" x 16'5" | ||
Main Level | Dining Room | 11'6" x 12'4" | ||
Main Level | Kitchen | 9'6" x 12'4" | ||
Main Level | Laundry Room | 6' x 5' | ||
Main Level | Partial Bathroom | 4' x 5'7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21129934
Interested?
Contact us for more information
Jeffrey Usher
Broker
www.grapevine-realty.ca
Po Box 482, Station Main
Rockland, ON K4K 1Y6
(613) 695-8833
(613) 695-9088
www.grapevine-realty.ca